Oak Hill Invitational

Tuesday, September 09, 2014
Oak Hill H.S., Converse , IN


                           2014 OAK HILL INVITATIONAL

----------------------------------------------------------------------------
                     MIDDLE SCHOOL BOYS -  TEAM RESULTS
----------------------------------------------------------------------------

Team Place  Team                          Total Time    Avg Time      Points    1    2    3    4    5    6    7
         1  Oak Hill                           58:18       11:39          61    4    5    7   20   25   33   35
         2  Eastbrook MS                       59:03       11:48          75    3    9   16   23   24   30   46
         3  Eastern MS                         59:42       11:56          88   13   14   15   19   27   58     
         4  RJ Baskett MS                      59:03       11:48          89    1   10   17   21   40   41   44
         5  Western MS                       1:01:21       12:16         111    6   18   22   31   34   36   45
         6  Madison-Grant Jr High            1:00:50       12:10         114    2    8   29   37   38   48   53
         7  Peru Jr High                     1:03:27       12:41         155   11   12   42   43   47   51   56
         8  Elwood Jr High                   1:08:20       13:40         208   28   32   39   54   55          
         9  Alexandria                       1:11:29       14:17         234   26   49   50   52   57   59     


    PlaceScore   Name                      Team                                Yr  Time      Avg.
    ===== ====   ========================= ================================ ===== ======== ========= 
        1    1   Butche, Brennen           RJ Baskett MS                        8  10:18.6    5:31.8
        2    2   Miller, Mason             Madison-Grant Jr High                8  10:51.8    5:49.6
        3    3   Faulk, Simon              Eastbrook MS                         8  10:53.9    5:50.7
        4    4   Sommers, Samuel           Oak Hill                             8  11:13.7    6:01.3
        5    5   Henry, Isaiah             Oak Hill                             8  11:17.6    6:03.4
        6    6   Gingerich, Weston         Western MS                           7  11:17.8    6:03.5
        7    7   Harts, Colin              Oak Hill                             8  11:21.3    6:05.4
        8    8   Brown, Grant              Madison-Grant Jr High                6  11:24.3    6:07.0
        9    9   Seward, Eli               Eastbrook MS                         8  11:30.2    6:10.2
       10   10   Jakob, Tyler              RJ Baskett MS                           11:32.9    6:11.6
       11   11   Garner, Adam              Peru Jr High                         8  11:38.2    6:14.5
       12   12   Bell, Andrew              Peru Junior High School              8  11:38.8    6:14.8
       13   13   Vogl, Caleb               Eastern MS                           6  11:39.9    6:15.4
       14   14   Newhouse, Caleb           Eastern MS                           8  11:40.0    6:15.4
       15   15   Darling, Lukas            Eastern MS                           7  11:48.8    6:20.2
       16   16   Neideck, Ben              Eastbrook MS                         7  11:52.5    6:22.2
       17   17   Maddox, Seth              RJ Baskett MS                           11:57.7    6:24.9
       18   18   Taylor, Lee               Western MS                           7  11:59.9    6:26.1
       19   19   Arcari, Matthew           Eastern MS                           7  12:02.5    6:27.5
       20   20   Cheek, Macallister        Oak Hill                             7  12:02.7    6:27.6
       21   21   Page, Corbin              RJ Baskett MS                        8  12:13.9    6:33.7
       22   22   Gingerich, Ty             Western MS                           8  12:20.4    6:37.1
       23   23   Holder, Garrett           Eastbrook MS                         7  12:23.6    6:38.8
       24   24   Callison, Zane            Eastbrook MS                         7  12:23.8    6:39.0
       25   25   Johnson, Tahj             Oak Hill                             7  12:23.9    6:39.0
       26   26   Stewart, Kole             Alexandria                           6  12:30.8    6:42.7
       27   27   Vandeventer, Gavin        Eastern MS                           7  12:31.6    6:43.1
       28   28   Brumfiel, Logan           Elwood Jr High                       7  12:41.2    6:48.3
       29   29   Wilson, Lance             Madison-Grant Jr High                6  12:41.2    6:48.3
       30   30   McKim, Jake               Eastbrook MS                         6  12:45.8    6:50.7
       31   31   Shock, Trey               Western MS                           7  12:49.5    6:52.7
       32   32   Delong, Ben               Elwood Jr High                       6  12:50.0    6:53.0
       33   33   Nally, Danny              Oak Hill                             7  12:51.3    6:53.7
       34   34   McMinn, Austin            Western MS                           8  12:53.8    6:55.1
       35   35   Stevens, Sam              Oak Hill                             6  12:54.1    6:55.2
       36   36   Butcher, Austin           Western MS                           7  12:54.9    6:55.6
       37        Dubois, Kody              Oak Hill                             7  12:56.7    6:56.6
       38   37   Hasty, Cole               Madison-Grant Jr High                6  12:56.8    6:56.6
       39   38   Howell, Kaden             Madison-Grant Jr High                6  12:56.9    6:56.7
       40   39   Wingrove, Christopher     Elwood Jr High                       8  13:00.1    6:58.4
       41   40   Bolden, Sam               RJ Baskett MS                           13:01.0    6:58.9
       42   41   Ehmer, Jacob              RJ Baskett MS                        8  13:07.4    7:02.4
       43   42   Eddy, T. Fred             Peru Jr High                         8  13:09.8    7:03.6
       44   43   Ressett, Colton           Peru Jr High                         6  13:16.8    7:07.4
       45   44   O'Connell, Josh           RJ Baskett MS                           13:23.1    7:10.7
       46   45   Moore, Jacob              Western MS                           7  13:25.3    7:12.0
       47        Vinluan, Ashton           Oak Hill                             7  13:32.4    7:15.7
       48   46   Bertsch, Joe              Eastbrook MS                         8  13:35.1    7:17.2
       49        Thomson, Nick             Western MS                           7  13:42.1    7:21.0
       50   47   Blong, Kamon              Peru Jr High                         6  13:44.0    7:22.0
       51   48   Miller, Myer              Madison-Grant Jr High                5  13:50.0    7:25.2
       52   49   Davis, Jayden             Alexandria                           7  13:52.5    7:26.5
       53        Gillett, Josiah           Oak Hill                             7  13:59.5    7:30.3
       54        Taylor, Peyton            Oak Hill                             6  13:59.8    7:30.5
       55   50   Butcher, Landon           Alexandria                           7  14:16.2    7:39.2
       56   51   Rubow, Preston            Peru Jr High                         8  14:18.2    7:40.3
       57        Pederson, Ryan            Oak Hill                             7  14:19.8    7:41.2
       58        Gibson, Brody             Oak Hill                             7  14:20.3    7:41.4
       59        Manry, Sam                RJ Baskett MS                           14:20.7    7:41.7
       60        Overmyer, Gabe            Oak Hill                             7  14:25.6    7:44.3
       61        Frost, Cole               Oak Hill                             7  14:29.4    7:46.3
       62        Sizemore, Cameron         RJ Baskett MS                           14:33.3    7:48.4
       63   52   Metzger, Thomas           Alexandria                           6  14:33.7    7:48.6
       64        Jones, Milo               Western MS                           7  14:44.2    7:54.3
       65        Kelly, Addison            RJ Baskett MS                        7  14:44.6    7:54.5
       66        Deaton, Logan             Oak Hill                             8  14:44.8    7:54.6
       67   53   Herbert, Chad             Madison-Grant Jr High                5  14:48.4    7:56.5
       68        Boyer, Logan              Western MS                           8  14:49.0    7:56.8
       69   54   Payton, Jadin             Elwood Jr High                       6  14:51.4    7:58.1
       70        Fisher, Raven             RJ Baskett MS                        7  14:53.1    7:59.0
       71        Packard, Joseph           Western MS                           6  14:56.8    8:01.0
       72   55   Hood, Zack                Elwood Jr High                       5  14:58.0    8:01.7
       73        Paschal, Zach             Western MS                           6  15:05.2    8:05.5
       74        Holt, Jacob               Western MS                           6  15:17.7    8:12.2
       75        Farmer, Allen             Oak Hill                             8  15:29.9    8:18.8
       76   56   Snyder, Mathew            Peru Jr High                         8  16:07.3    8:38.8
       77        Childs, Conner            Eastbrook MS                         7  16:13.5    8:42.2
       78   57   Hosier, MJ                Alexandria                           8  16:16.6    8:43.8
       79        Legg, Alex                Peru Jr High                         6  16:19.1    8:45.2
       80   58   Tobin, Darell             Eastern MS                           7  16:23.9    8:47.7
       81        Camden, Braxton           Oak Hill                             8  16:33.7    8:53.0
       82        Taylor, Zeb               Madison-Grant Jr High                6  16:36.2    8:54.3
       83        Eastburn, Derek           Madison-Grant Jr High                5  16:42.8    8:57.9
       84   59   Russell, Conner           Alexandria                           6  17:05.4    9:10.0
       85        Cline, Zac                Western MS                           6  17:14.8    9:15.0
       86        Spiegel, Ethan            The King's Academy                   4  17:16.5    9:16.0
       87        Scheffer, Dalton          Oak Hill                             6  17:26.5    9:21.3
       88        Hannis, Austin            RJ Baskett MS                           18:40.2   10:00.8
       89        Luton, Austin             Madison-Grant Jr High                5  19:27.7   10:26.3
       90        Ward, Aaron               Madison-Grant Jr High                7  19:39.1   10:32.4
       91        Winningham, Nicholas      The King's Academy                   5  20:06.3   10:47.0
       92        Biggs, Darron             Peru Jr High                         7  21:38.7   11:36.6
       93        Hopkins, Dylan            Peru Jr High                         6  22:29.7   12:03.9